|
Silverstone Golf Club has twenty-seven championship holes with lush greens, rolling mounds and spectacular views of the Sheep Mountains. With four sets of tees, Silverstone offers guests a challenging and memorable golf experience for players of all skill levels. Located twenty-five minutes north of the Las Vegas Strip, Silverstone has really become a favorite of players looking to enjoy a scenic round of golf, but not looking to kill themselves or their pocket books in the process. Along with the beautiful twenty-seven holes of golf, Silverstone also features a beautiful, brand new clubhouse complete with a spacious pro-shop, bar and grill, and banquet facilities overlooking the course. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silverstone Golf Club Images
|
Silverstone Golf Club
|
|
| Price: | Mid-Range |
| Year Built: | 2001 |
| Course Architect: | Robert Cupp |
| Course Style: | Desert / Traditional Mix |
| Course Difficulty: | Moderate |
| Number of Holes: | 27 |
| Caddies Available: | No |
| Distance From Strip: | 19 Miles |
| Course Amenities: | • Driving Range • Putting Green • Restaurant • Lounge • Banquet Facilities |
| Tee Data – Silverstone Golf Club | |||
| Name | Yardage | Rating | Slope |
| Desert/Mountain Silver | 7159 | 73.3 | 145 |
| Desert/Mountain Black | 6552 | 70.2 | 128 |
| Desert/Mountain Blue | 5986 | 67.1 | 115 |
| Desert/Mountain Red | 5282 | 69.5 | 114 |
| Mountain/Valley Silver | 6997 | 72.4 | 140 |
| Mountain/Valley Black | 6376 | 69.3 | 121 |
| Mountain/Valley Blue | 5861 | 66.6 | 115 |
| Mountain/Valley Red | 5241 | 69.2 | 114 |
| Valley/Desert Silver | 6958 | 72.4 | 143 |
| Valley/Desert Black | 6380 | 69.4 | 122 |
| Valley/Desert Blue | 5849 | 67.7 | 114 |
| Valley/Desert Red | 5191 | 69.0 | 113 |







